Compare personal loans, mortgage rates and auto financing from top US lenders. Updated daily.
Fixed rates, flexible terms from 2–7 years. Fund as fast as same business day.
| Lender | APR Range | Loan Amount | Term | Min Credit | Fund Speed |
|---|---|---|---|---|---|
| LightStream | 6.99%–23.99% | $5K–$100K | 2–7 yrs | 660+ | Same day |
| SoFi | 8.99%–23.43% | $5K–$100K | 2–7 yrs | 680+ | 1–3 days |
| Marcus | 6.99%–24.99% | $3.5K–$40K | 3–6 yrs | 660+ | 1–4 days |
| Upstart | 7.80%–35.99% | $1K–$50K | 3–5 yrs | 580+ | 1 business day |
| Happy Money | 8.95%–29.99% | $5K–$40K | 2–5 yrs | 640+ | 3–6 days |
| Best Egg | 8.99%–35.99% | $2K–$50K | 3–5 yrs | 600+ | 1–3 days |
Current rates for purchase and refinance. Lock your rate today.
| Lender | Product | Rate | APR | Min Credit |
|---|---|---|---|---|
| Better.com | 30-Year Fixed | 6.15% | 6.32% | 620+ |
| Rocket Mortgage | 30-Year Fixed | 6.25% | 6.41% | 620+ |
| Better.com | 15-Year Fixed | 5.45% | 5.68% | 620+ |
| Rocket Mortgage | 15-Year Fixed | 5.50% | 5.72% | 620+ |
| Chase | 30-Year Fixed | 6.30% | 6.48% | 640+ |
| Wells Fargo | 30-Year Fixed | 6.35% | 6.52% | 640+ |
New car, used car and refinance options.
| Lender | Product | APR Range | Loan Amount | Min Credit |
|---|---|---|---|---|
| Capital One | New Car | 5.49%–14.99% | $4K–$75K | 570+ |
| LightStream | New Car | 5.99%–13.49% | $5K–$100K | 660+ |
| Capital One | Used Car | 6.49%–18.99% | $4K–$50K | 570+ |
| LendingTree | Auto Refinance | 4.99%–17.99% | Varies | 600+ |
Always get quotes from at least 3 lenders. Rates can vary by 2-5% for the same credit profile.
A 15-year mortgage saves 40%+ in total interest vs 30-year, though monthly payments are higher.
Most lenders offer soft-pull pre-qualification that won't affect your credit score. Shop around risk-free.
Origination fees (1-8%), prepayment penalties and closing costs can add thousands to your total cost.